




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Ridiculously soft, incredibly comfortable. Featuring a classic crew neckline, dropped shoulders, voluminous sleeves, and an oversized relaxed fit, The ReNew Teddy Oversized Crew has a signature look that will stand the test of time. We made this one extra roomy so you can add on the layers or cozy up solo.
Plus, It’s made from 100% GRS-certified recycled polyester* and thoughtfully with bluesign®-approved dyes—which are safer for dyehouse workers and better for the environment, compared to traditional dye methods.
*Some of the trim isn’t 100% recycled, but we’re working on it.
| US Letter Size | Bust (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 13.5–14.0 | 7–8 | 24–25 |
| S | 34–36 | 14.0–14.5 | 8–9 | 25–26 |
| M | 37–39 | 14.5–15.0 | 9–10 | 26–27 |
| L | 40–42 | 15.0–15.8 | 10–11 | 27–28 |
| XL | 43–46 | 15.8–16.5 | 11–12 | 28–29 |
| XXL | 47–50 | 16.5–17.2 | 12–13 | 29–30 |
| US Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 25–27 | 34–36 | 38–42 |
| S | 34–36 | 27–29 | 36–38 | 40–44 |
| M | 37–39 | 30–32 | 39–41 | 42–46 |
| L | 40–42 | 33–35 | 42–44 | 44–48 |
| XL | 43–46 | 36–38 | 45–47 | 46–50 |
| XXL | 47–50 | 39–42 | 48–51 | 48–52 |
| US Jean Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| 0 | 25–26 | 34–35 | 30 | 8.0 |
| 2 | 26–27 | 35–36 | 30.5 | 8.2 |
| 4 | 27–28 | 36–37 | 31 | 8.4 |
| 6 | 28–29 | 37–38 | 31.5 | 8.6 |
| 8 | 29–30 | 38–39 | 32 | 8.8 |
| 10 | 31–32 | 40–41 | 32.5 | 9.0 |
| 12 | 33–34 | 42–43 | 33 | 9.2 |
| 14 | 35–36 | 44–45 | 33.5 | 9.4 |
| US Women Size | Foot Length (in) |
|---|---|
| 5 | 8.5 |
| 6 | 8.8 |
| 7 | 9.1 |
| 8 | 9.4 |
| 9 | 9.8 |
| 10 | 10.1 |
| 11 | 10.5 |
* All measurements are in inches. Measure over lightweight underwear for accurate sizing.
* If your measurements fall between two sizes, we recommend ordering the larger size for comfort.
* Slight fit differences exist due to fabric elasticity, cutting style and shoe material.
Thanks for subscribing!
This email has been registered!